[BMW ]X5 (G05) xDrive 45e M Sport
Car plate number 146소4119
Vehicle year | 2022 | Date of first registration | 2022.10.27 |
---|---|---|---|
Fuel | Electricity + Gasoline | Transmission | Automatic |
Color | Green | Mileage | 52,292km |
The car's number | 146소4119 | Vehicle identification number | WBATA6109N9N06552 |
Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
Non-payment of tax | - | Presentation number | 20251308904 |
Presence of accident |
|
Name | SmartCarros |
---|---|---|
Contact | 010-3977-1516 |
- With computer, it is possible to change the language.