[Land Rover ]Range Rover Sport 2nd Generation 3.0 SC HSE Dynamic
Car plate number 257저7668
| Vehicle year | 2018 | Date of first registration | 2019.09.30 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 99,323km |
| The car's number | 257저7668 | Vehicle identification number | SALWA2BV4JA809503 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Range Rover Sports |
| Non-payment of tax | - | Presentation number | 20251352119 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
