[Volvo ]XC90 2nd generation 2.0 D5 AWD inscription
Car plate number 45보4194
Vehicle year | 2018 | Date of first registration | 2018.05.18 |
---|---|---|---|
Fuel | Diesel | Transmission | Automatic |
Color | Mileage | 156,043km | |
The car's number | 45보4194 | Vehicle identification number | YV1LF68TCJ1376354 |
Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
Non-payment of tax | - | Presentation number | 20251369365 |
Presence of accident |
|
Name | SmartCarros |
---|---|---|
Contact | 010-3977-1516 |
- With computer, it is possible to change the language.