[Volvo ]XC90 2nd generation 2.0 D5 AWD momentum
Car plate number 45오0420
| Vehicle year | 2017 | Date of first registration | 2016.09.29 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | White | Mileage | 193,500km |
| The car's number | 45오0420 | Vehicle identification number | YV1LF68BCH1111591 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 2025175159 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
