[BMW ]X5 (F15) xDrive M50d
Car plate number 05노3673
| Vehicle year | 2016 | Date of first registration | 2017.02.28 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Blue | Mileage | 108,238km |
| The car's number | 05노3673 | Vehicle identification number | WBAKS8106G0S48969 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | X5 |
| Non-payment of tax | - | Presentation number | 20251464459 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
