[Volvo ]XC90 2nd generation 2.0 D5 AWD inscription
Car plate number 13너1344
| Vehicle year | 2019 | Date of first registration | 2018.08.20 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Mileage | 201,148km | |
| The car's number | 13너1344 | Vehicle identification number | YV1LF68TCK1428827 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 20251472432 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
