[KIA ]Carnival 4th generation Gasoline 7-seater high limousine
Car plate number 269주5024
| Vehicle year | 2021 | Date of first registration | 2021.07.08 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Mileage | 217,083km | |
| The car's number | 269주5024 | Vehicle identification number | KNANE813BMS117965 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20251499214 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
