[Volvo ]XC90 2nd generation 2.0 D5 AWD momentum
Car plate number 24주0656
| Vehicle year | 2017 | Date of first registration | 2016.07.07 |
|---|---|---|---|
| Fuel | Diesel | Transmission | Automatic |
| Color | Black | Mileage | 79,779km |
| The car's number | 24주0656 | Vehicle identification number | YV1LF68BCH1108403 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | XC90 |
| Non-payment of tax | - | Presentation number | 20251504184 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
