[KIA ]Carnival 4th generation Gasoline 9-seater Signature
Car plate number 386더9610
| Vehicle year | 2021 | Date of first registration | 2020.11.10 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Blue | Mileage | 85,000km |
| The car's number | 386더9610 | Vehicle identification number | KNANE813BMS018773 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 2025194414 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
