[Mini ]Electric SE Electric
Car plate number 46머4791
| Vehicle year | 2023 | Date of first registration | 2022.07.28 |
|---|---|---|---|
| Fuel | Electricity | Transmission | Automatic |
| Color | Gray | Mileage | 36,541km |
| The car's number | 46머4791 | Vehicle identification number | WMW11DJ01P2S83950 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Cooper Electric |
| Non-payment of tax | - | Presentation number | 20251512040 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
