[KIA ]Carnival 4th generation Gasoline 7-seater Signature
Car plate number 268어3811
| Vehicle year | 2021 | Date of first registration | 2020.10.22 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | White | Mileage | 72,294km |
| The car's number | 268어3811 | Vehicle identification number | KNANE813BMS020816 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival |
| Non-payment of tax | - | Presentation number | 20251513545 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
