[Honda ]Accord (10th Generation) 2.0 Turbo Sport
Car plate number 29조8968
| Vehicle year | 2019 | Date of first registration | 2019.05.31 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Mileage | 74,692km | |
| The car's number | 29조8968 | Vehicle identification number | 1HGCV2630KA510365 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Accord |
| Non-payment of tax | - | Presentation number | 20251514154 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
