[KIA ]Carnival 4th generation Gasoline 9-seater high limousine signature
Car plate number 355어7958
| Vehicle year | 2021 | Date of first registration | 2021.05.13 | 
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic | 
| Color | White | Mileage | 98,968km | 
| The car's number | 355어7958 | Vehicle identification number | KNANE813BMS081613 | 
| Seizure | Mortgage | 0 cases |0 cases | Model name | Carnival | 
| Non-payment of tax | - | Presentation number | 20251520098 | 
| Presence of accident | |||
| 
                         | 
                    Name | SmartCarros | 
|---|---|---|
| Contact | 010-3977-1516 | 
- With computer, it is possible to change the language.
