[Mini ]Cooper Basic type 2nd generation
Car plate number 17주9066
| Vehicle year | 2011 | Date of first registration | 2011.01.21 |
|---|---|---|---|
| Fuel | Gasoline | Transmission | Automatic |
| Color | Mileage | 97,501km | |
| The car's number | 17주9066 | Vehicle identification number | WMWSU3100BT021152 |
| Seizure | Mortgage | 0 cases |0 cases | Model name | Cooper |
| Non-payment of tax | - | Presentation number | 20251559421 |
| Presence of accident | |||
|
|
Name | SmartCarros |
|---|---|---|
| Contact | 010-3977-1516 |
- With computer, it is possible to change the language.
